반응형
visited 40 states (18.43%)
Try Neptyne, the programmable spreadsheet
North America |
||
Canada | Greenland | United States |
Mexico | ||
Central America and the Caribbean |
||
Anguilla | Antigua and Barbuda | Aruba |
Barbados | Bahamas | Belize |
Bermuda | British Virgin Islands | Cayman Islands |
Costa Rica | Cuba | Dominica |
Dominican Republic | El Salvador | Guadeloupe |
Guatemala | Grenada | Haiti |
Honduras | Jamaica | Martinique |
Monserrat | Netherlands Antilles | Nicaragua |
Panama | Puerto Rico | Saint Kitts and Nevis |
Saint Lucia | Saint Vincent and the Grenadines | Turks and Caicos Islands |
Trinidad and Tobago | Virgin Islands | |
South America |
||
Argentina | Bolivia | Brazil |
Chile | Colombia | Ecuador |
Falkland Islands | French Guiana | Guyana |
Paraguay | Peru | Suriname |
Uruguay | Venezuela | |
Africa |
||
Algeria | Angola | Benin |
Botswana | Burkina Faso | Burundi |
Cameroon | Cape Verde | Central African Republic |
Chad | Comoros | Congo Brazzaville |
Congo Kinshasa | Djibouti | Egypt |
Equatorial Guinea | Eritrea | Ethiopia |
Gabon | Gambia | Ghana |
Guinea-Bissau | Guinee Conakry | Ivory Coast |
Kenya | Lesotho | Liberia |
Libya | Madagascar | Malawi |
Mali | Mauritania | Mauritius |
Morocco | Mozambique | Namibia |
Niger | Nigeria | Reunion |
Rwanda | Sao Tome and Principe | Senegal |
Seychelles | Sierra Leone | Somalia |
South Africa | Sudan | Swaziland |
Tanzania | Togo | Tunisia |
Uganda | Western Sahara | Zambia |
Zimbabwe | ||
Europe |
||
Albania | Andorra | Armenia |
Austria | Azerbaijan | Belarus |
Belgium | Bosnia and Herzegovina | Bulgaria |
Channel Islands | Croatia | Czech republic |
Denmark | Estonia | Faroe Islands |
Finland | France | Georgia |
Germany | Gibraltar | Greece |
Hungary | Iceland | Ireland |
Italy | Latvia | Liechtenstein |
Lithuania | Luxembourg | Macedonia |
Malta | Moldova | Monaco |
Netherlands | Norway | Poland |
Portugal | Romania | Russia |
San Marino | Serbia and Montenegro | Slovakia |
Slovenia | Spain | Sweden |
Switzerland | Ukraine | United Kingdom |
Vatican City | ||
the Middle East |
||
Bahrain | Cyprus | Iran |
Iraq | Israel | Jordan |
Kuwait | Lebanon | Oman |
Palestinian Authority | Qatar | Saudi Arabia |
Syria | Turkey | United Arab Emirates |
Yemen | ||
Asia |
||
Afghanistan | Bangladesh | Bhutan |
Brunei | Cambodia | China |
East Timor | India | Indonesia |
Japan | Kazakhstan | Kyrgyzstan |
Laos | Malaysia | Maldives |
Mongolia | Myanmar | Nepal |
North Korea | Pakistan | Philippines |
Singapore | Sri Lanka | South Korea |
Taiwan | Tajikistan | Thailand |
Turkmenistan | Uzbekistan | Vietnam |
Australia and Pacific |
||
American Samoa | Australia | Fiji |
French Polynesia | Guam | Kiribati |
Marshall Islands | Micronesia, Federated States of | Nauru |
New Caledonia | New Zealand | Niue |
Norfolk Island | Northern Mariana Islands | Palau |
Papua New Guinea | Pitcairn Islands | Rarotonga & the Cook Islands |
Solomon Islands | Tonga | Tuvalu |
Vanuatu | Western Samoa |
반응형
'여행의 실루엣 > 여행 정보' 카테고리의 다른 글
스타얼라이언스(Star Alliance) vs. 스카이팀(Sky Team) (1) | 2018.05.01 |
---|---|
[아프리카 여행준비] 황열병(Yellow Fever) 예방접종, 말라리아 예방약 (출국 10일전) (0) | 2014.12.21 |
여행 시 비자 필요한 나라 - 비자매퍼(Visamapper) (3) | 2014.08.17 |
여행 관련 사이트 (0) | 2014.02.13 |
인도양의 프렌치 파라다이스 레위니옹 (0) | 2012.09.10 |